NOAA-Style Climate Reports
Select a Year or Month report
2025: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2024: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2023: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2022: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2021: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2020: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2025: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2024: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2023: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2022: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2021: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2020: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
Report for 2020 Giugnio
 Monthly Climatological Summary for giu 2020
Name: MeteoLanciano City: Lanciano State: Italy
Elevation: 248 m Lat: N 42° 15' 06" Lon: E 014° 24' 06"
Temperature (°C), Rain (mm), Wind Speed (km/h)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
1 16,3 20,0 16:08 13,4 05:24 2,1 0,1 0,0 9,5 39,0 11:01 NW
2 19,0 22,5 13:39 14,7 00:14 0,9 1,5 0,0 5,4 30,0 15:39 N
3 21,5 26,4 11:24 0,0 00:09 0,0 3,2 0,0 6,0 32,0 14:05 SE
4 21,4 26,3 17:24 16,6 03:43 0,1 3,2 0,0 8,3 43,0 23:48 SSW
5 19,7 23,3 06:18 15,9 07:30 0,2 1,7 3,6 8,8 87,0 07:10 S
6 20,1 24,9 12:44 15,4 05:13 0,5 2,3 0,0 5,7 26,0 14:10 NE
7 21,7 26,2 10:09 18,2 05:38 0,0 3,4 0,0 7,5 28,0 15:06 ESE
8 19,9 24,2 11:51 16,9 23:57 0,1 1,7 3,3 4,9 22,0 12:19 NW
9 18,3 22,5 11:11 15,7 20:41 0,9 0,9 3,0 5,9 18,0 12:11 NW
10 18,9 22,8 17:56 15,2 05:11 0,7 1,4 0,6 8,2 39,0 18:45 ENE
11 17,6 22,3 12:20 14,9 23:04 1,3 0,6 6,6 5,7 24,0 12:35 ENE
12 18,9 22,1 14:10 14,8 02:32 0,8 1,4 0,0 6,6 24,0 13:51 ENE
13 22,0 25,9 10:18 18,3 01:45 0,0 3,7 0,0 6,6 36,0 21:42 E
14 20,5 24,5 11:31 17,1 23:34 0,1 2,3 4,2 9,5 48,0 01:06 NE
15 18,5 22,6 12:10 15,9 06:43 0,7 0,9 4,2 5,4 28,0 11:14 NW
16 18,4 23,0 16:38 15,0 05:29 0,8 1,0 20,4 5,5 28,0 09:50 NW
17 21,0 26,0 11:05 17,7 04:58 0,0 2,8 0,0 5,6 26,0 11:50 NNE
18 21,1 24,2 10:01 17,7 04:59 0,0 2,8 0,0 8,0 32,0 12:26 E
19 21,1 25,7 10:01 18,5 03:21 0,0 2,8 0,0 7,1 30,0 12:25 NE
20 20,6 23,0 11:50 17,8 23:13 0,0 2,3 0,0 7,2 30,0 09:46 NNW
21 21,0 24,5 12:24 17,8 00:00 0,0 2,7 0,0 7,1 30,0 12:56 NNW
22 20,8 23,2 17:28 16,2 06:41 0,2 2,7 0,3 10,7 32,0 02:27 WNW
23 23,5 27,1 14:40 21,1 22:17 0,0 5,3 0,0 10,1 40,0 10:19 NNW
24 22,7 25,7 12:46 19,4 05:13 0,0 4,3 0,0 6,4 24,0 14:51 NNW
25 24,2 27,8 12:53 20,8 05:22 0,0 5,9 0,0 5,9 26,0 14:12 E
26 24,5 28,2 10:57 20,8 05:09 0,0 6,2 0,0 4,6 18,0 12:17 ENE
27 24,7 28,8 10:21 20,7 03:28 0,0 6,4 0,0 5,0 22,0 14:57 E
28 26,0 29,8 11:55 22,6 03:40 0,0 7,7 0,0 4,5 22,0 13:13 SE
29 28,3 31,7 09:56 23,8 00:43 0,0 10,0 0,0 7,9 28,0 21:42 SE
30 27,9 30,4 10:03 25,8 04:37 0,0 9,6 0,0 8,3 33,0 02:14 E
----------------------------------------------------------------------------------
21,3 31,7 29 0,0 3 9,4 100,8 46,2 7,0 87,0 5 NE
Max >= 27,0: 7
Max <= 0,0: 0
Min <= 0,0: 1
Min <= -18,0: 0
Max Rain: 20,4 on day 16
Days of Rain: 9 (>= 0,2 mm) 7 (>= 2,0 mm) 1 (>= 20,0 mm)
Heat Base: 18,3 Cool Base: 18,3 Method: Integration


