NOAA-Style Climate Reports
Select a Year or Month report
2025: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2024: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2023: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2022: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2021: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2020: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2025: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2024: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2023: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2022: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2021: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2020: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
Report for 2020 Agosto
 Monthly Climatological Summary for ago 2020
Name: MeteoLanciano City: Lanciano State: Italy
Elevation: 248 m Lat: N 42° 15' 06" Lon: E 014° 24' 06"
Temperature (°C), Rain (mm), Wind Speed (km/h)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
1 29,3 31,8 16:10 27,5 01:37 0,0 11,3 0,0 6,2 24,0 12:54 NNW
2 28,4 33,0 10:17 25,2 20:33 0,0 10,3 0,0 6,1 36,0 15:14 E
3 28,6 32,7 09:38 25,5 02:52 0,0 10,2 0,0 6,9 51,0 23:27 NNW
4 26,3 31,6 14:40 17,5 23:56 0,0 8,1 21,3 8,8 61,0 13:35 SSW
5 18,5 22,2 18:40 15,0 00:38 0,7 0,9 28,2 9,6 39,0 00:21 NW
6 21,9 25,3 16:48 19,0 00:37 0,0 3,5 0,3 13,4 39,0 03:42 NW
7 24,0 27,2 15:27 20,6 05:23 0,0 5,6 0,0 13,2 39,0 13:58 NW
8 24,6 27,4 15:34 22,3 03:28 0,0 6,4 0,0 10,8 40,0 12:10 NW
9 26,1 29,5 17:16 23,3 05:48 0,0 7,8 0,0 7,5 26,0 13:22 NW
10 26,5 30,4 11:58 24,2 22:03 0,0 8,2 0,0 5,0 18,0 11:39 NNW
11 27,1 31,6 09:32 24,0 01:20 0,0 8,8 0,0 5,3 18,0 11:33 ENE
12 26,9 30,9 14:52 24,3 22:17 0,0 8,5 0,0 5,0 21,0 11:37 NNE
13 27,9 30,8 14:07 24,4 04:25 0,0 9,6 0,0 5,2 21,0 14:33 E
14 27,0 30,8 13:15 23,5 23:51 0,0 8,7 0,0 5,5 22,0 13:51 NNW
15 25,7 29,2 15:16 23,5 00:18 0,0 7,4 0,0 5,8 24,0 13:18 N
16 25,6 28,4 09:55 22,4 02:59 0,0 7,3 0,0 5,1 28,0 12:20 ENE
17 26,4 30,3 10:20 23,3 06:04 0,0 8,1 0,0 5,0 24,0 13:59 E
18 25,1 28,3 13:49 22,0 23:48 0,0 6,8 0,0 5,3 44,0 15:31 NNE
19 23,9 26,8 17:53 20,8 06:10 0,0 5,6 0,0 5,7 28,0 13:02 N
20 25,5 29,3 14:30 22,0 05:51 0,0 7,2 0,0 5,4 24,0 13:34 E
21 26,9 30,8 11:01 23,1 04:43 0,0 8,8 0,0 5,9 24,0 13:28 ESE
22 28,6 32,8 12:06 24,0 05:51 0,0 10,6 0,0 6,4 26,0 14:52 E
23 27,2 30,5 11:17 22,9 06:33 0,0 8,9 0,0 5,4 24,0 12:24 NNE
24 23,8 27,7 13:10 19,2 23:18 0,0 5,5 12,9 8,0 33,0 21:58 NNW
25 22,9 26,2 16:09 19,1 02:07 0,0 4,6 0,0 7,3 28,0 13:10 NW
26 25,2 29,1 11:41 21,8 04:05 0,0 6,9 0,0 6,4 26,0 14:31 SE
27 26,1 30,9 11:33 23,3 04:11 0,0 7,8 0,0 5,4 26,0 14:32 ESE
28 25,6 29,1 08:30 22,5 06:11 0,0 7,3 0,0 5,6 22,0 13:18 ENE
29 29,4 35,4 16:59 24,7 02:23 0,0 11,1 0,0 8,3 39,0 20:13 S
30 29,4 36,7 16:05 24,6 20:21 0,0 11,1 0,0 11,8 73,0 08:11 SSW
31 21,8 27,4 00:39 16,0 17:28 0,3 3,8 17,1 8,8 55,0 21:36 WNW
----------------------------------------------------------------------------------
25,9 36,7 30 15,0 5 1,0 236,7 79,8 7,1 73,0 30 N
Max >= 27,0: 27
Max <= 0,0: 0
Min <= 0,0: 0
Min <= -18,0: 0
Max Rain: 28,2 on day 5
Days of Rain: 5 (>= 0,2 mm) 4 (>= 2,0 mm) 2 (>= 20,0 mm)
Heat Base: 18,3 Cool Base: 18,3 Method: Integration


