NOAA-Style Climate Reports

Select a Year or Month report
2024: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2023: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2022: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2021: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2020: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic

Report for 2020 Luglio
                   Monthly Climatological Summary for lug 2020

Name: MeteoLanciano   City: Lanciano   State: Italy
Elevation: 248 m  Lat: N 42° 15' 06"   Lon: E 014° 24' 06"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  27,2  30,1   19:44  24,1   05:05   0,0   9,0   0,0   5,0  18,0   11:48    SE
 2  26,6  31,8   09:19  21,9   21:15   0,0   8,3   4,8   5,7  24,0   11:37     E
 3  24,3  29,0   10:40  20,1   20:02   0,0   6,0   7,5   5,5  28,0   19:48     W
 4  22,0  24,9   10:35  19,6   03:52   0,0   3,7   0,0   7,8  28,0   15:01   WNW
 5  23,6  27,1   15:33  21,0   00:17   0,0   5,3   0,0  11,7  43,0   08:49    NW
 6  24,8  28,3   19:59  21,5   02:28   0,0   6,5   0,0   7,5  24,0   08:04    NW
 7  21,9  24,1   18:18  20,1   23:59   0,0   3,6   0,0   8,0  44,0   11:06   NNW
 8  21,1  24,2   14:09  17,7   05:51   0,0   2,9   0,0   6,5  30,0   15:10     N
 9  23,7  27,9   11:32  20,2   05:55   0,0   5,4   0,0   4,7  22,0   12:28    NE
10  25,8  29,8   10:35  22,2   02:12   0,0   7,5   0,0   5,2  22,0   14:16     E
11  27,5  32,2   11:11  23,7   03:29   0,0   9,2   0,0   5,0  22,0   13:23     E
12  22,9  26,3   00:20  20,4   22:59   0,0   4,6   0,0   8,8  32,0   03:28   NNW
13  20,9  24,2   15:48  17,6   05:59   0,0   2,6   0,0   8,5  28,0   08:35   NNW
14  20,8  24,3   14:55  17,8   02:49   0,0   2,5   0,0   7,8  28,0   13:27   NNW
15  21,1  24,8   11:01  18,5   02:35   0,0   2,8   0,0   5,8  28,0   13:29   ESE
16  22,4  26,0   12:18  19,1   00:07   0,0   4,1   0,0   5,8  26,0   14:07     E
17  20,7  26,6   10:09  17,0   16:23   0,3   2,6  14,1   5,6  30,0   13:54   WNW
18  19,2  22,6   15:25  16,9   04:47   0,3   1,2   0,0   8,4  37,0   11:24    NW
19  20,3  24,0   14:38  16,9   06:02   0,3   2,3   0,0   7,1  28,0   09:14   NNW
20  23,6  27,8   14:32  18,3   05:01   0,0   5,3   0,0   4,8  21,0   12:03    SE
21  26,9  30,8   15:22  22,4   00:40   0,0   8,8   0,0   5,2  18,0   11:30   ESE
22  27,6  31,6   09:16  24,5   02:18   0,0   9,3   0,0   5,2  21,0   11:04    NE
23  25,3  28,1   12:30  22,9   21:40   0,0   7,0   0,0   6,1  26,0   08:36   NNE
24  24,6  30,8   11:18  20,0   18:37   0,0   6,3  30,0   7,5  51,0   18:07   ESE
25  21,7  24,8   14:54  19,3   05:36   0,0   3,4   0,0   7,7  32,0   13:12   NNW
26  24,8  28,3   12:30  20,8   00:00   0,0   6,5   0,0   6,1  21,0   10:21   NNE
27  26,7  29,5   13:56  23,7   00:04   0,0   8,4   0,0   5,9  22,0   11:57    NE
28  27,3  30,2   11:54  24,4   02:07   0,0   9,3   0,0   5,7  24,0   14:24     E
29  28,7  33,1   10:37  23,8   04:24   0,0  10,3   0,0   4,8  22,0   12:07     E
30  29,6  32,7   09:59  26,7   23:56   0,0  11,1   0,0   4,8  21,0   13:34   ENE
31  29,3  33,4   11:44  25,3   05:49   0,0  10,9   0,0   5,0  21,0   14:17     N
----------------------------------------------------------------------------------
    24,3  33,4    31    16,9    18     0,9 186,7  56,4   6,4  51,0    24       N

Max >=  27,0: 19
Max <=   0,0:  0
Min <=   0,0:  0
Min <= -18,0:  0
Max Rain: 30,0 on day 24
Days of Rain: 4 (>= 0,2 mm)  4 (>= 2,0 mm)  1 (>= 20,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration