NOAA-Style Climate Reports

Select a Year or Month report
2024: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2023: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2022: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2021: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2020: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic

Report for 2021 Febbraio
                   Monthly Climatological Summary for feb 2021

Name: Lanciano   City:    State: Italy
Elevation: 243 m  Lat: N 42° 15' 09"   Lon: E 014° 24' 06"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  20,3  23,9   06:00  17,5   00:30   0,0   2,1   9,0   4,2  13,3   08:00    NW
 2  21,3  24,7   08:30  18,1   02:00   0,0   3,0   0,0   4,8  24,5   09:30   WSW
 3  22,5  25,0   07:31  20,0   01:01   0,0   4,2   0,0   6,2  20,9   22:01    SE
 4  20,7  27,1   10:01  11,2   23:01   0,8   3,2   1,8   9,9  50,0   13:01     W
 5  14,9  18,5   07:31  11,8   23:31   3,4   0,0   0,0   8,8  47,9   02:01   WNW
 6  13,3  17,4   07:01  10,9   17:31   5,0   0,0  20,4   4,9  17,3   08:31   WNW
 7  15,0  18,9   08:01  12,1   00:01   3,3   0,0   0,6   7,0  31,7   16:01   WNW
 8  16,7  19,3   07:31  13,9   00:01   1,7   0,1   0,0   6,1  28,1   08:01     N
 9  17,8  21,7   06:01  14,8   00:01   1,0   0,5   0,0   5,3  20,9   09:31   ESE
10  18,5  22,2   05:31  15,7   21:31   0,7   0,9   0,0   6,2  35,6   09:01   ESE
11  21,2  24,7   10:31  15,5   00:31   0,2   3,1   0,0   6,7  29,5   11:31    SW
12  24,0  28,0   09:32  18,7   23:32   0,0   5,7   0,0  14,6  54,0   22:02     S
13  19,2  24,0   08:32  16,4   19:32   0,4   1,2   0,0   6,7  35,6   00:02   ESE
14  18,8  23,5   06:02  15,8   23:02   0,5   1,0   0,0   6,6  22,0   06:32     N
15  17,7  20,8   04:32  14,9   00:02   1,1   0,4   0,0   7,0  24,5   22:32   ESE
16  16,1  20,4   06:02  13,3   23:02   2,4   0,2   9,6   9,2  28,1   18:32   WNW
17  16,2  19,6   07:32  12,9   01:32   2,3   0,2   0,0   7,6  28,1   04:02    NW
----------------------------------------------------------------------------------
    18,5  28,0    12    10,9     6    22,8  25,8  41,4   7,2  54,0    12       W

Max >=  27,0:  2
Max <=   0,0:  0
Min <=   0,0:  0
Min <= -18,0:  0
Max Rain: 20,4 on day 6
Days of Rain: 5 (>= 0,2 mm)  3 (>= 2,0 mm)  1 (>= 20,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration