NOAA-Style Climate Reports

Select a Year or Month report
2024: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2023: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2022: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2021: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2020: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic

Report for 2021 Marzo
                   Monthly Climatological Summary for mar 2021

Name: MeteoLanciano   City: Lanciano   State: Italy
Elevation: 243 m  Lat: N 42° 15' 09"   Lon: E 014° 24' 06"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1   7,7  12,4   12:07   4,8   05:41  10,6   0,0   0,0   6,6  22,0   13:28    NW
 2   9,7  13,4   12:10   7,3   00:30   8,6   0,0   0,0   5,9  21,0   08:55    NW
 3  10,4  14,6   10:53   8,0   00:00   6,7   0,0   0,0   4,4  21,0   12:05   NNE
 4  11,4  15,4   12:33   8,4   01:33   7,1   0,0   0,0  ----  21,0   11:10     E
 5  10,3  15,0   10:59   7,1   06:41   8,0   0,0   0,0  ----  30,0   07:24     N
 6   7,9   9,9   00:02   6,5   22:35  10,4   0,0   5,4  ----  22,0   12:53    NW
 7   6,5   6,6   00:00   6,5   00:07  11,8   0,0   0,0  ----   7,0   00:00     W
 8   7,5   9,1   11:10   6,2   07:19  10,7   0,0  10,5  ----  17,0   09:08    NW
 9   6,2   7,7   00:00   5,2   23:50  12,1   0,0  55,2  ----  37,0   15:55   WNW
10   7,6  10,5   11:54   5,3   00:00  10,7   0,0   1,2  ----  83,0   13:06    NW
11   9,8  14,5   12:50   5,9   00:09   8,5   0,0   0,0  ----  40,0   13:22   SSE
12  13,1  17,0   12:56   9,5   03:44   5,2   0,0   0,0  ----  32,0   21:52    SW
13  13,6  17,8   11:01  10,5   04:37   4,7   0,0   0,0  ----  48,0   00:49   SSE
14  11,4  16,6   15:43   5,7   23:45   6,9   0,0   4,5  ----  55,0   17:31   WNW
15   8,0  11,7   14:27   3,8   03:11  10,3   0,0   1,5  ----  66,0   03:30    NW
16   8,9  12,4   12:50   6,7   21:27   9,4   0,0   0,6  ----  40,0   16:53   WNW
17   7,4  11,1   12:51   3,4   06:34  10,9   0,0   1,5  ----  32,0   03:45   WNW
18   4,9   9,4   11:31   1,5   06:02  13,4   0,0   3,9  ----  22,0   05:27    NW
19   5,0   8,1   09:29   1,0   06:03  13,3   0,0   2,4  ----  24,0   12:58   NNW
20   5,0   8,5   11:15   2,5   17:01  13,3   0,0   1,2  ----  33,0   18:37   WNW
21   4,5   7,3   13:24   2,2   02:28  13,8   0,0   1,2  ----  58,0   09:14    NW
22   6,0   9,7   13:27   3,9   00:09  12,3   0,0   1,5  ----  48,0   11:29    NW
23   6,3   8,3   15:02   5,1   06:56  12,0   0,0   0,0  ----  51,0   10:06     N
24   8,5  12,2   12:00   5,9   00:26   9,8   0,0   0,0  ----  36,0   11:29    NW
25  11,0  14,2   14:45   7,9   05:18   7,3   0,0   0,0  ----  24,0   12:37    NE
26  13,4  17,6   10:38   9,3   04:46   4,9   0,0   0,0  ----  28,0   12:59   ESE
27  13,0  18,7   11:14   9,9   04:21   5,3   0,0   0,0  ----  18,0   11:40    NW
28  12,7  17,0   14:17   8,8   07:22   5,3   0,0   0,0  ----  21,0   15:37    NE
29  12,9  17,3   15:32   9,1   05:33   5,4   0,0   0,0  ----  18,0   11:48   NNW
30  14,8  18,7   17:21  12,0   02:05   3,5   0,0   0,0  ----  22,0   09:17    NW
31  16,3  19,6   14:52  12,6   01:41   2,1   0,1   0,0  ----  17,0   15:23   NNW
----------------------------------------------------------------------------------
     9,4  19,6    31     1,0    19   274,3   0,1  90,6   5,7  83,0    10     NNW

Max >=  27,0:  0
Max <=   0,0:  0
Min <=   0,0:  0
Min <= -18,0:  0
Max Rain: 55,2 on day 9
Days of Rain: 13 (>= 0,2 mm)  6 (>= 2,0 mm)  1 (>= 20,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration