NOAA-Style Climate Reports

Select a Year or Month report
2024: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2023: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2022: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2021: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2020: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic

Report for 2020
                   Annual Climatological Summary for 2020

Name: MeteoLanciano   City: Lanciano   State: Italy
Elevation: 248 m  Lat: N 42° 15' 06"   Lon: E 014° 24' 06"

                  Temperature (°C), Heat Base: 18,3  Cool Base: 18,3
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 27,0  0,0  0,0 -18,0
------------------------------------------------------------------------------------
 20  1
 20  2
 20  3
 20  4
 20  5  16,3  12,1  13,7   0.0     8     0  19,1  31  11,6   30    0    0    0    0
 20  6  25,2  17,3  21,3   0.0     9   100  31,7  29   0,0    3    7    0    1    0
 20  7  28,0  20,9  24,3   0.0     0   186  33,4  31  16,9   18   19    0    0    0
 20  8  29,8  22,3  25,9   0.0     1   236  36,7  30  15,0    5   27    0    0    0
 20  9  24,8  18,1  21,1   0.0    15    99  27,4  10  10,7   26    5    0    0    0
 20 10  19,8  12,9  16,0   0.0    86    14  28,3   3   9,8   17    1    0    0    0
 20 11  14,9  10,2  12,2   0.0   181     0  19,3   3   4,1   22    0    0    0    0
 20 12  13,0   7,7  10,0   0.0    91     0  17,8   5   5,6    4    0    0    0    0
------------------------------------------------------------------------------------
        21,5  15,2  18,1   0.0   395   638  36,7 ago   0,0  giu   59    0    1    0

                                Precipitation (mm)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date  0,2  2,0 20,0
---------------------------------------------
 20  1
 20  2
 20  3
 20  4
 20  5   9,6   0.0   7,2  30     3    2    0
 20  6  46,2   0.0  20,4  16     9    7    1
 20  7  56,4   0.0  30,0  24     4    4    1
 20  8  79,8   0.0  28,2   5     5    4    2
 20  9  53,7   0.0  21,9  21     6    3    2
 20 10  57,9   0.0  23,7  12     6    5    1
 20 11 129,9   0.0  74,7  20    11    5    2
 20 12  64,8   0.0  36,9   6     5    3    1
---------------------------------------------
       498,3   0.0  74,7  nov   49   33   10

                                Wind Speed (km/h)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 20  1
 20  2
 20  3
 20  4
 20  5   5,2  28,0   31   NNW
 20  6   7,0  87,0    5     N
 20  7   6,4  51,0   24     N
 20  8   7,1  73,0   30   NNW
 20  9   6,4  65,0   21    NW
 20 10   6,0  80,0    4   WSW
 20 11   5,4  44,0   20    NW
 20 12   7,0  51,0    5     S
------------------------------
         6,3  87,0  giu    NW